Accelerator / incubator spreadsheet
this is the accelerator and incubator spreadsheet i've been organizing for myself so i can compare programs more clearly. it includes funding, equity, notes, notable startups, interest areas, deadlines, reputation tier, and how much effort each application takes.
29 accelerators 9 fields downloadable
disclaimer: i built this sheet after spending time doing deep research in Gemini, asking follow-up questions back and forth, and then organizing the results into this format. i may not catch every inaccuracy. if you spot something off, message me on X and i will fix it.
what is this resource? a downloadable accelerator spreadsheet for comparing startup accelerators and incubators in one place.
who is it for? founders and startup operators evaluating where to apply.
what fields are included? funding, equity, notes, notable startups, interest areas, deadlines, reputation tier, and effort grade.
how do I use it? scan the table here, then download the Excel file or open the Google Sheet to sort, filter, and add your own notes.
entry 05
accelerator list preview
mobile tip: swipe sideways on the table if you want to see every column.
| Accelerator | Normal Funding | Equity Take | Funding Note (Terms) | Notable Startups | Interest Areas | SF Deadline | Reputation Tier | Effort Grade |
|---|---|---|---|---|---|---|---|---|
| a16z Speedrun | $750k - $1M | 7-10% | Direct from a16z; SF/LA based | Sekai, k-ID, Fundamental Research | AI, Gaming, Consumer | Rolling | Tier 1 | A (High) |
| HF0 Residency | $1M | 5% | Uncapped SAFE; live-in residency | (Elite Repeat Founders) | AI-native, Infrastructure | Rolling | Tier 1 | A (High) |
| Sequoia Arc | $1M | ~10% | Straight equity; partner access | (Stealth/Sequoia Seed companies) | PMF, GTM, Long-term building | Feb 23 (Spring) | Tier 1 | A (High) |
| OpenAI Converge | $1M | Equity | Direct OpenAI equity investment | Harvey, Cursor, Ambience | Frontier AI applications | Variable | Tier 1 | A (High) |
| Y Combinator | $500k | 7% + MFN | $125k for 7%; $375k MFN SAFE | Airbnb, Stripe, DoorDash, Coinbase | AI (60%), Generalist | May 11* | Tier 1 | A+ (High) |
| 500 Global | $150k | 6% | Net $112.5k after $37.5k fee | Canva, Grab, Udemy, Credit Karma | Global Growth, SaaS, Fintech | Oct 11 (Batch 36) | Tier 1 | B (Medium) |
| South Park Commons | $400k + $600k | 7% | $400k for 7% + $600k guaranteed | (Exploratory Stage Founders) | "Negative-one" stage, AI, Crypto | Aug 03, 2026 | Tier 1 | B (Medium) |
| Accel Atoms | Up to $1M | Variable | Seed round participation | (India-first technical teams) | AI, SaaS, India focus | Rolling | Tier 1 | B (Medium) |
| Greylock Edge | $500k+ | SAFE | Direct partner mentorship | (Early Greylock portfolio) | Enterprise, Consumer, AI | Rolling | Tier 1 | B (Medium) |
| Techstars | $220k | 5% + MFN | $20k for 5%; $200k uncapped SAFE | Zipline, SendGrid, PillPack | Emerging Markets, Global, Health | Jun 10, 2026 | Tier 1 | B+ (Med-High) |
| NEO | $750k | 0.75-5% | Variable equity; uncapped SAFE | Cursor, Cognition, Pika, Chai | Technical talent, AI, Infra | June Cutoff | Tier 1 | B+ (Med-High) |
| AI Grant | $250k | Uncapped | Uncapped SAFE; open-source focus | (Frontier AI researchers) | Open-source AI, LLM tools | Rolling | Tier 1 | C (Low-Med) |
| Antler | $250k | 9% | Includes stipend; co-founder matching | Airalo, Lovable, Reebelo | Agnostic, Co-founder matching | Dec 31 (Rolling) | Tier 2 | C (Medium) |
| Entrepreneur First | $250k | ~9% | Two-stage: FORM and LAUNCH | Tractable, Cleo, Magic Pony | Technical individuals, Deep tech | August 1 (London) | Tier 2 | B (Medium) |
| PearX | $250k - $2M | ~10% | Small batches; hands-on hiring/GTM | Hayden AI, DeepScribe, Viz.ai | Pre-seed, AI, SaaS, Climate | Apr 12, 2026 | Tier 2 | B+ (Med-High) |
| Boost VC | $500k | 15% | Pre-seed; "Sci-Fi" tech focus | Unstoppable Domains, Radiant | Deep Tech, AI, Space, Crypto | Jul 31, 2026 | Tier 2 | B (Medium) |
| AngelPad | $120k | 7% | 5% common + ~2% investment | Buffer, Postmates, Sensor Tower | B2B, SaaS, Precision positioning | Rolling | Tier 2 | A (High) |
| Berkeley SkyDeck | $200k | 7.5% | Post-money SAFE; academic pipeline | Lime, Skyloom, Krisp, MindsDB | AI, Bio, Hard Tech | Aug 22, 2026 | Tier 2 | B (Medium) |
| Alchemist | $25k - $36k | 5% | Net of tuition; focus on sales | Rigetti Computing, LaunchDarkly | Enterprise SaaS, B2B AI | Sep 12, 2026 | Tier 2 | B (Medium) |
| MassChallenge | Zero | 0 | No equity; cash prizes awarded | Ginger.io, Turo (early) | Impact, Climate, Health | Feb | Tier 2 | C (Low-Med) |
| Google for Startups | $350k* | 0 | Cloud credits only; equity-free | (Cloud-native AI startups) | AI-first, Cloud infrastructure | Jan 22-30 | Tier 2 | D (Low) |
| AI2 Incubator | Up to $600k | Variable | $1M compute; Seattle relocation | (Research-heavy AI teams) | Vertical AI (Health, Logistics) | Rolling | Tier 2 | B (Medium) |
| Soma Capital | 100000 | < 1% | High-volume fellowship | (High-growth pre-seed startups) | Agnostic, High-growth | Dec 31 (Rolling) | Tier 2 | D (Low) |
| LAUNCH | 125000 | 7% | $250k follow-on option | Uber (early), Calm, Robinhood | Traction, GTM focus | Dec 31 (Rolling) | Tier 2 | C (Low-Med) |
| Conviction Embed | $150k | Uncapped | Run by Sarah Guo; MFN SAFE | (Stealth AI companies) | AI-native applications | Aug 08, 2026 | Tier 2 | C (Low-Med) |
| Afore Capital | $100k - $500k | Variable | Product-led growth focus | (Early pre-seed companies) | SaaS, PLG, Mobile | Rolling | Tier 2 | C (Low-Med) |
| Founders Fellowship | $150k | 5-10% | Community-led structured checks | (Early technical cohorts) | Generalist, AI-heavy | Rolling | Tier 2 | C (Low-Med) |
| Founder Institute | No Cash | 4% | Equity Collective; warrant-based | Udemy (early), Realty Mogul | Pre-seed, Idea-stage solo | Rolling | Tier 3 | B (Medium) |
| Pioneer | $20k | 1% | Remote; gamified leaderboard | (Niche technical builders) | Software, Hard Tech | Rolling | Tier 3 | D (Low) |
